eBird has introduced a new feature called the Hotspot Explorer. It lets you zoom in on a map to see where all the hotspots are in a given area and compare the number of species recorded at each hotspot.
Species counts at various hotspots near Boxborough as of September 12, 2013:
Great Meadows – Concord | 241 |
Bolton Flats WMA | 202 |
Oxbow NWR | 162 |
Assabet River NWR | 156 |
Drumlin Farm | 150 |
Kaveski Farm | 141 |
Nine Acre Corner | 130 |
Estabrook Woods | 129 |
Nagog Pond | 118 |
Hanscom Field | 102 |
Jenks Land | 97 |
Delaney WMA | 94 |
Minuteman Trail | 91 |
Littleton Heron Rookery | 81 |
School St Fields | 77 |
Rolling Meadows | 72 |
Concord Rotary Prison Fields | 61 |
Long Lake Park | 54 |
Nara Park | 16 |
Acton Arboretum | 13 |
You must be logged in to post a comment.